/
A total of 790,556 accounts found
| Rank | Address | Name Tag | Balance | Value | Percentage | Num Actions |
|---|---|---|---|---|---|---|
| 1 | Native Staking v2 Pool (Alive) | 3,148,135,859.69 IOTX | $16,386,582.33 | 24.79% | 19,780,285 | |
| 2 | Null: 0x000...000 | 2,992,935,940.76 IOTX | $15,578,740.37 | 23.57% | 51,363 | |
| 3 | Binance | 1,522,891,816.77 IOTX | $7,926,910.80 | 11.99% | 276 | |
| 4 | WIOTX | 997,656,303.95 IOTX | $5,192,970.66 | 7.86% | 52,791,508 | |
| 5 | - | 436,998,398.55 IOTX | $2,274,650.95 | 3.44% | 2,647 | |
| 6 | SystemStaking | 420,033,000.00 IOTX | $2,186,343.17 | 3.31% | 3,586 | |
| 7 | - | 334,500,002.00 IOTX | $1,741,129.38 | 2.63% | 8 | |
| 8 | Native Staking v1 Pool (Deprecated) | 262,281,303.95 IOTX | $1,365,218.77 | 2.07% | 4,050 | |
| 9 | - | 255,650,389.45 IOTX | $1,330,703.74 | 2.01% | 82 | |
| 10 | - | 191,055,700.62 IOTX | $994,477.40 | 1.50% | 3,835 | |
| 11 | - | 181,488,818.62 IOTX | $944,680.15 | 1.43% | 590 | |
| 12 | - | 80,000,000.98 IOTX | $416,413.61 | 0.63% | 7 | |
| 13 | - | 61,603,831.06 IOTX | $320,658.41 | 0.49% | 541 | |
| 14 | - | 56,328,856.81 IOTX | $293,201.28 | 0.44% | 462 | |
| 15 | IOTXClear | 52,422,968.85 IOTX | $272,870.46 | 0.41% | 1,348 | |
| 16 | Roll-DPoS Rewarding Pool | 47,344,946.26 IOTX | $246,438.49 | 0.37% | 405,018,018 | |
| 17 | - | 46,009,451.80 IOTX | $239,487.02 | 0.36% | 5 | |
| 18 | - | 42,031,489.26 IOTX | $218,781.05 | 0.33% | 1,975 | |
| 19 | - | 41,071,924.19 IOTX | $213,786.35 | 0.32% | 56 | |
| 20 | - | 36,254,070.17 IOTX | $188,708.60 | 0.29% | 5,055 |
Page 1 of 39,528