/
A total of 790,263 accounts found
| Rank | Address | Name Tag | Balance | Value | Percentage | Num Actions |
|---|---|---|---|---|---|---|
| 1 | Native Staking v2 Pool (Alive) | 3,184,842,599.61 IOTX | $14,501,416.42 | 25.08% | 19,766,376 | |
| 2 | Null: 0x000...000 | 2,992,935,940.76 IOTX | $13,627,615.50 | 23.57% | 51,363 | |
| 3 | Binance | 1,474,345,338.38 IOTX | $6,713,077.66 | 11.61% | 274 | |
| 4 | WIOTX | 997,032,830.47 IOTX | $4,539,749.71 | 7.85% | 52,129,999 | |
| 5 | - | 463,894,187.32 IOTX | $2,112,230.85 | 3.65% | 2,627 | |
| 6 | SystemStaking | 419,223,000.00 IOTX | $1,908,831.32 | 3.30% | 3,564 | |
| 7 | - | 334,500,002.00 IOTX | $1,523,065.48 | 2.63% | 8 | |
| 8 | Native Staking v1 Pool (Deprecated) | 262,281,303.95 IOTX | $1,194,234.97 | 2.07% | 4,050 | |
| 9 | - | 255,650,389.45 IOTX | $1,164,042.69 | 2.01% | 82 | |
| 10 | - | 154,012,555.87 IOTX | $701,259.21 | 1.21% | 3,779 | |
| 11 | - | 111,718,478.68 IOTX | $508,683.28 | 0.88% | 581 | |
| 12 | - | 91,148,144.50 IOTX | $415,021.20 | 0.72% | 1,868 | |
| 13 | - | 80,000,000.98 IOTX | $364,260.80 | 0.63% | 7 | |
| 14 | - | 61,603,831.06 IOTX | $280,498.26 | 0.49% | 541 | |
| 15 | - | 55,949,101.24 IOTX | $254,750.80 | 0.44% | 424 | |
| 16 | IOTXClear | 52,422,968.85 IOTX | $238,695.41 | 0.41% | 1,348 | |
| 17 | - | 46,009,451.80 IOTX | $209,493.00 | 0.36% | 5 | |
| 18 | - | 41,071,924.19 IOTX | $187,011.15 | 0.32% | 56 | |
| 19 | Roll-DPoS Rewarding Pool | 41,005,572.25 IOTX | $186,709.03 | 0.32% | 403,031,048 | |
| 20 | - | 40,114,362.40 IOTX | $182,651.12 | 0.32% | 5,040 |
Page 1 of 39,514