/
A total of 790,542 accounts found
| Rank | Address | Name Tag | Balance | Value | Percentage | Num Actions |
|---|---|---|---|---|---|---|
| 21 | - | 31,783,905.73 IOTX | $165,440.63 | 0.25% | 35 | |
| 22 | gate.io | 30,419,134.60 IOTX | $158,336.77 | 0.24% | 49,839 | |
| 23 | IoTube for receiving native IOTX | 27,853,621.92 IOTX | $144,982.84 | 0.22% | 3,341 | |
| 24 | - | 26,018,756.64 IOTX | $135,432.05 | 0.20% | 3 | |
| 25 | - | 24,750,048.34 IOTX | $128,828.21 | 0.19% | 27 | |
| 26 | - | 22,111,293.77 IOTX | $115,093.04 | 0.17% | 9,820 | |
| 27 | - | 22,000,000.98 IOTX | $114,513.75 | 0.17% | 7 | |
| 28 | - | 20,353,796.00 IOTX | $105,944.97 | 0.16% | 10 | |
| 29 | - | 19,696,674.82 IOTX | $102,524.54 | 0.16% | 38 | |
| 30 | - | 19,321,007.75 IOTX | $100,569.13 | 0.15% | 656 | |
| 31 | - | 18,940,172.59 IOTX | $98,586.82 | 0.15% | 293 | |
| 32 | - | 18,833,452.94 IOTX | $98,031.32 | 0.15% | 52,263 | |
| 33 | - | 17,894,553.73 IOTX | $93,144.19 | 0.14% | 745 | |
| 34 | - | 16,809,424.32 IOTX | $87,495.91 | 0.13% | 2,776 | |
| 35 | - | 15,508,333.23 IOTX | $80,723.51 | 0.12% | 428 | |
| 36 | DefaultPool | 15,095,773.43 IOTX | $78,576.07 | 0.12% | 92 | |
| 37 | - | 14,695,049.56 IOTX | $76,490.23 | 0.12% | 735 | |
| 38 | - | 14,369,676.26 IOTX | $74,796.61 | 0.11% | 68 | |
| 39 | - | 13,881,014.90 IOTX | $72,253.04 | 0.11% | 13,268 | |
| 40 | - | 13,683,943.15 IOTX | $71,227.25 | 0.11% | 21 |
Page 2 of 39,528