/
A total of 790,849 accounts found
| Rank | Address | Name Tag | Balance | Value | Percentage | Num Actions |
|---|---|---|---|---|---|---|
| 1 | Native Staking v2 Pool (Alive) | 3,136,366,005.55 IOTX | $16,325,318.24 | 24.70% | 19,800,589 | |
| 2 | Null: 0x000...000 | 2,992,935,940.76 IOTX | $15,578,740.37 | 23.57% | 51,363 | |
| 3 | Binance | 1,522,891,816.77 IOTX | $7,926,910.80 | 11.99% | 276 | |
| 4 | WIOTX | 996,570,989.09 IOTX | $5,187,321.42 | 7.85% | 53,426,092 | |
| 5 | - | 445,071,058.68 IOTX | $2,316,670.52 | 3.50% | 2,654 | |
| 6 | SystemStaking | 421,253,000.00 IOTX | $2,192,693.48 | 3.32% | 3,615 | |
| 7 | - | 334,500,002.00 IOTX | $1,741,129.38 | 2.63% | 8 | |
| 8 | Native Staking v1 Pool (Deprecated) | 262,281,303.95 IOTX | $1,365,218.77 | 2.07% | 4,050 | |
| 9 | - | 255,650,389.45 IOTX | $1,330,703.74 | 2.01% | 82 | |
| 10 | - | 223,319,843.91 IOTX | $1,162,417.75 | 1.76% | 594 | |
| 11 | - | 189,015,179.45 IOTX | $983,856.14 | 1.49% | 3,867 | |
| 12 | - | 80,000,000.98 IOTX | $416,413.61 | 0.63% | 7 | |
| 13 | - | 66,115,401.76 IOTX | $344,141.91 | 0.52% | 525 | |
| 14 | - | 61,603,831.06 IOTX | $320,658.41 | 0.49% | 541 | |
| 15 | IOTXClear | 51,415,630.15 IOTX | $267,627.10 | 0.40% | 1,349 | |
| 16 | - | 46,009,451.80 IOTX | $239,487.02 | 0.36% | 5 | |
| 17 | - | 41,071,924.19 IOTX | $213,786.35 | 0.32% | 56 | |
| 18 | - | 40,873,443.42 IOTX | $212,753.22 | 0.32% | 2,136 | |
| 19 | Roll-DPoS Rewarding Pool | 37,777,118.19 IOTX | $196,636.32 | 0.30% | 406,926,054 | |
| 20 | - | 36,477,717.38 IOTX | $189,872.72 | 0.29% | 5,060 |
Page 1 of 39,543