/
A total of 790,265 accounts found
| Rank | Address | Name Tag | Balance | Value | Percentage | Num Actions |
|---|---|---|---|---|---|---|
| 41 | - | 13,728,997.11 IOTX | $61,937.27 | 0.11% | 13,184 | |
| 42 | - | 13,353,727.18 IOTX | $60,244.27 | 0.11% | 37 | |
| 43 | - | 13,206,017.19 IOTX | $59,577.89 | 0.10% | 11 | |
| 44 | - | 12,749,804.61 IOTX | $57,519.72 | 0.10% | 58 | |
| 45 | - | 12,412,393.31 IOTX | $55,997.52 | 0.10% | 8,122 | |
| 46 | - | 11,818,746.90 IOTX | $53,319.33 | 0.09% | 4 | |
| 47 | - | 11,044,093.45 IOTX | $49,824.54 | 0.09% | 35 | |
| 48 | - | 11,009,185.70 IOTX | $49,667.06 | 0.09% | 181 | |
| 49 | - | 10,807,495.18 IOTX | $48,757.15 | 0.09% | 682 | |
| 50 | DefaultPool | 10,712,415.39 IOTX | $48,328.21 | 0.08% | 29 | |
| 51 | - | 10,121,655.54 IOTX | $45,663.04 | 0.08% | 21 | |
| 52 | - | 9,815,500.66 IOTX | $44,281.85 | 0.08% | 3,046 | |
| 53 | - | 9,678,101.56 IOTX | $43,661.98 | 0.08% | 93 | |
| 54 | - | 9,558,925.28 IOTX | $43,124.33 | 0.08% | 148 | |
| 55 | - | 9,239,569.20 IOTX | $41,683.58 | 0.07% | 14,570 | |
| 56 | - | 9,043,080.71 IOTX | $40,797.14 | 0.07% | 9 | |
| 57 | - | 8,964,724.48 IOTX | $40,443.64 | 0.07% | 40 | |
| 58 | - | 8,870,339.58 IOTX | $40,017.83 | 0.07% | 13,764 | |
| 59 | - | 8,848,124.84 IOTX | $39,917.61 | 0.07% | 178 | |
| 60 | - | 8,782,215.61 IOTX | $39,620.26 | 0.07% | 633 |
Page 3 of 39,514